<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Election 2004</title>
	<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/</link>
	<description>Ruminations on Life, Korea, the Universe and Everything.</description>
	<pubDate>Wed, 03 Dec 2008 09:17:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: hardyandtiny</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1558</link>
		<author>hardyandtiny</author>
		<pubDate>Mon, 29 Nov 2004 10:45:39 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1558</guid>
		<description>The votes in Guam do not actually count.</description>
		<content:encoded><![CDATA[<p>The votes in Guam do not actually count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top casino sites</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1557</link>
		<author>Top casino sites</author>
		<pubDate>Mon, 15 Nov 2004 02:28:48 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1557</guid>
		<description>Very useful comments - good to read

&lt;a href="http://bestgamingtips.towards.net/top_casino_sites.html" rel="nofollow"&gt;Top casino sites&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very useful comments - good to read</p>
<p><a href="http://bestgamingtips.towards.net/top_casino_sites.html" rel="nofollow">Top casino sites</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmc</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1556</link>
		<author>tmc</author>
		<pubDate>Tue, 09 Nov 2004 09:30:31 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1556</guid>
		<description>Can anyone tell me why Guam votes for President when, as a territory, they don't have any electoral votes?  Do the commonwealths (Northern Marianas and Puerto Rico) also vote in the US Presidential election?  What about other territories?</description>
		<content:encoded><![CDATA[<p>Can anyone tell me why Guam votes for President when, as a territory, they don&#8217;t have any electoral votes?  Do the commonwealths (Northern Marianas and Puerto Rico) also vote in the US Presidential election?  What about other territories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plunge</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1555</link>
		<author>Plunge</author>
		<pubDate>Thu, 04 Nov 2004 09:57:01 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1555</guid>
		<description>The sun is shining, there's a brisk feeling in the air. Life is good.</description>
		<content:encoded><![CDATA[<p>The sun is shining, there&#8217;s a brisk feeling in the air. Life is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eeyore</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1554</link>
		<author>eeyore</author>
		<pubDate>Thu, 04 Nov 2004 05:16:39 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1554</guid>
		<description>4 More Years!
4 More Years!
4 More Years!
4 More Years!
4 More Years!</description>
		<content:encoded><![CDATA[<p>4 More Years!<br />
4 More Years!<br />
4 More Years!<br />
4 More Years!<br />
4 More Years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duophony</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1561</link>
		<author>Duophony</author>
		<pubDate>Wed, 03 Nov 2004 23:06:15 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1561</guid>
		<description>&lt;strong&gt;Almost 2004 Now&lt;/strong&gt;

According to the updated Jeff in Pusan, Kerry and Bush are at the point where Gore Bush were in 2000. Hopefully, now the laws of probability to guide us out of four years of cynical and bitter contemplation of Florida...
</description>
		<content:encoded><![CDATA[<p><strong>Almost 2004 Now</strong></p>
<p>According to the updated Jeff in Pusan, Kerry and Bush are at the point where Gore Bush were in 2000. Hopefully, now the laws of probability to guide us out of four years of cynical and bitter contemplation of Florida&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying Yangban</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1560</link>
		<author>Flying Yangban</author>
		<pubDate>Wed, 03 Nov 2004 21:56:17 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1560</guid>
		<description>&lt;strong&gt;The Yangban’s US presidential election post&lt;/strong&gt;

Let the fun begin. This will be my running Yangban commentary section on the US presidential election. My prediction: Everyone else is doing it so why not me. Here is my call: Popular vote: Bush: 49% Kerry 47% (These are</description>
		<content:encoded><![CDATA[<p><strong>The Yangban’s US presidential election post</strong></p>
<p>Let the fun begin. This will be my running Yangban commentary section on the US presidential election. My prediction: Everyone else is doing it so why not me. Here is my call: Popular vote: Bush: 49% Kerry 47% (These are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duophony</title>
		<link>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1559</link>
		<author>Duophony</author>
		<pubDate>Wed, 03 Nov 2004 14:46:43 +0000</pubDate>
		<guid>http://www.jsharrison.com/korea/2004/11/03/election-2004/#comment-1559</guid>
		<description>&lt;strong&gt;Early Exit Polls&lt;/strong&gt;

The news about the election is, that there is no news. I've been watching CNN (becuase that is all I can watch on SK TV), and there's no ticker tape or updates, just live shots of polling places. There's reports...</description>
		<content:encoded><![CDATA[<p><strong>Early Exit Polls</strong></p>
<p>The news about the election is, that there is no news. I&#8217;ve been watching CNN (becuase that is all I can watch on SK TV), and there&#8217;s no ticker tape or updates, just live shots of polling places. There&#8217;s reports&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
